Nike
Air Max 90 Black/white/racer Pink Men's Low Shoe
Color: Black/white/racer Pink
Information
Product code
DB3915-003
Black/white/racer Pink
Recently viewed products
Describe your recently viewed products here
Nike
Color: Black/white/racer Pink
DB3915-003
Black/white/racer Pink
Describe your recently viewed products here
Your cart is currently empty.
Start ShoppingSIZE GUIDE
Here you will find the Nike Sportswear men's footwear size chart to help you choose the one that best suits you*.
NIKE SPORTSWEAR: MEN'S SHOES
(International Size Comparison)
EU / IT | US MAN | UK MEN | FOOT LENGTH |
38.5 | 6 | 5 | 23.7 |
39 | 6.5 | 5.5 | 24.1 |
40 | 7 | 6 | 24.5 |
40.5 | 7.5 | 6.5 | 25 |
41 | 8 | 7 | 25.4 |
42 | 8.5 | 7.5 | 25.8 |
42.5 | 9 | 8 | 26.2 |
43 | 9.5 | 8.5 | 24.7 |
44 | 10 | 9 | 27.1 |
44.5 | 10.5 | 9.5 | 27.5 |
45 | 11 | 10 | 27.9 |
45.5 | 11.5 | 10.5 | 28.3 |
46 | 12 | 11 | 28.8 |
47 | 12.5 | 11.5 | 29.2 |
47.5 | 13 | 12 | 29.6 |
48 | 13.5 | 12.5 | 30 |
48.5 | 14 | 13 | 30.5 |
49 | 14.5 | 13.5 | 30.9 |
49.5 | 15 | 14 | 31.3 |
50 | 15.5 | 14.5 | 31.7 |
Measurements in cm
*The measurements in cm are indicative and may vary slightly based on the specific model of each product.
HOW TO TAKE FOOT LENGTH MEASUREMENTS?
IF MY MEASUREMENTS ARE BETWEEN TWO SIZES?
If your measurements fall between two sizes, choose the larger one to ensure a comfortable fit.